| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   51.26 % | 
		214695 | 
		  | 
	 
	
	| Italy |  
		   40.17 % | 
		168227 | 
		  | 
	 
	
	| United States |  
		   2.81 % | 
		11781 | 
		  | 
	 
	
	| Canada |  
		   2.39 % | 
		9992 | 
		  | 
	 
	
	| Sweden |  
		   1.01 % | 
		4215 | 
		  | 
	 
	
	| United Kingdom |  
		   0.69 % | 
		2879 | 
		  | 
	 
	
	| Switzerland |  
		   0.46 % | 
		1940 | 
		  | 
	 
	
	| Germany |  
		   0.26 % | 
		1077 | 
		  | 
	 
	
	| France |  
		   0.15 % | 
		647 | 
		  | 
	 
	
	| Spain |  
		   0.09 % | 
		378 | 
		  | 
	 
	
	| Belgium |  
		   0.08 % | 
		323 | 
		  | 
	 
	
	| Netherlands |  
		   0.06 % | 
		256 | 
		  | 
	 
	
	| San Marino |  
		   0.04 % | 
		157 | 
		  | 
	 
	
	| Norway |  
		   0.03 % | 
		144 | 
		  | 
	 
	
	| Brazil |  
		   0.03 % | 
		126 | 
		  | 
	 
	
	| Kuwait |  
		   0.03 % | 
		122 | 
		  | 
	 
	
	| China |  
		   0.03 % | 
		105 | 
		  | 
	 
	
	| Austria |  
		   0.02 % | 
		95 | 
		  | 
	 
	
	| Slovenia |  
		   0.02 % | 
		94 | 
		  | 
	 
	
	| Russian Federation |  
		   0.02 % | 
		88 | 
		  | 
	 
	
	| Japan |  
		   0.02 % | 
		83 | 
		  | 
	 
	
	| Hungary |  
		   0.02 % | 
		80 | 
		  | 
	 
	
	| Croatia |  
		   0.02 % | 
		76 | 
		  | 
	 
	
	| Finland |  
		   0.02 % | 
		67 | 
		  | 
	 
	
	| Poland |  
		   0.02 % | 
		66 | 
		  | 
	 
	
	| Denmark |  
		   0.01 % | 
		62 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.01 % | 
		61 | 
		  | 
	 
	
	| Ireland |  
		   0.01 % | 
		60 | 
		  | 
	 
	
	| Albania |  
		   0.01 % | 
		57 | 
		  | 
	 
	
	| Portugal |  
		   0.01 % | 
		56 | 
		  | 
	 
	
	| Luxembourg |  
		   0.01 % | 
		56 | 
		  | 
	 
	
	| Romania |  
		   0.01 % | 
		54 | 
		  | 
	 
	
	| Turkey |  
		   0.01 % | 
		50 | 
		  | 
	 
	
	| Slovakia |  
		   0.01 % | 
		45 | 
		  | 
	 
	
	| Czech Republic |  
		   0.01 % | 
		45 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		40 | 
		  | 
	 
	
	| Greece |  
		   0.01 % | 
		40 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		37 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.01 % | 
		30 | 
		  | 
	 
	
	| United Arab Emirates |  
		   0.01 % | 
		26 | 
		  | 
	 
	
	| Europe |  
		   0.01 % | 
		25 | 
		  | 
	 
	
	| Argentina |  
		   0.01 % | 
		24 | 
		  | 
	 
	
	| Israel |  
		   0.01 % | 
		23 | 
		  | 
	 
	
	| Hong Kong |  
		   0.00 % | 
		18 | 
		  | 
	 
	
	| Egypt |  
		   0.00 % | 
		17 | 
		  | 
	 
	
	| Malta |  
		   0.00 % | 
		16 | 
		  | 
	 
	
	| Iran, Islamic Republic of |  
		   0.00 % | 
		15 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.00 % | 
		14 | 
		  | 
	 
	
	| Ukraine |  
		   0.00 % | 
		13 | 
		  | 
	 
	
	| Malaysia |  
		   0.00 % | 
		10 | 
		  | 
	 
 
		 |