| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Italy |  
		   47.13 % | 
		10860 | 
		  | 
	 
	
	| Unknow |  
		   39.75 % | 
		9159 | 
		  | 
	 
	
	| United States |  
		   7.48 % | 
		1724 | 
		  | 
	 
	
	| France |  
		   1.31 % | 
		302 | 
		  | 
	 
	
	| Switzerland |  
		   0.85 % | 
		196 | 
		  | 
	 
	
	| United Kingdom |  
		   0.82 % | 
		189 | 
		  | 
	 
	
	| Germany |  
		   0.54 % | 
		124 | 
		  | 
	 
	
	| Belgium |  
		   0.46 % | 
		107 | 
		  | 
	 
	
	| Sweden |  
		   0.24 % | 
		55 | 
		  | 
	 
	
	| Brazil |  
		   0.19 % | 
		43 | 
		  | 
	 
	
	| Canada |  
		   0.18 % | 
		41 | 
		  | 
	 
	
	| Poland |  
		   0.13 % | 
		31 | 
		  | 
	 
	
	| Japan |  
		   0.13 % | 
		30 | 
		  | 
	 
	
	| Netherlands |  
		   0.10 % | 
		23 | 
		  | 
	 
	
	| Spain |  
		   0.09 % | 
		20 | 
		  | 
	 
	
	| China |  
		   0.07 % | 
		16 | 
		  | 
	 
	
	| Austria |  
		   0.06 % | 
		14 | 
		  | 
	 
	
	| Russian Federation |  
		   0.05 % | 
		12 | 
		  | 
	 
	
	| Norway |  
		   0.04 % | 
		10 | 
		  | 
	 
	
	| Israel |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Luxembourg |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Czech Republic |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Kuwait |  
		   0.03 % | 
		7 | 
		  | 
	 
	
	| Portugal |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| Finland |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Greece |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Ukraine |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Chile |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Mexico |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Romania |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Monaco |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Taiwan |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Europe |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Venezuela |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Argentina |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Albania |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Singapore |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Tunisia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Hong Kong |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Algeria |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Croatia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Jordan |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Egypt |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ireland |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ethiopia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Malaysia |  
		   0.00 % | 
		1 | 
		  | 
	 
 
		 |