| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| United States |  
		   39.90 % | 
		83 | 
		  | 
	 
	
	| Unknow |  
		   24.04 % | 
		50 | 
		  | 
	 
	
	| Italy |  
		   20.19 % | 
		42 | 
		  | 
	 
	
	| Canada |  
		   8.17 % | 
		17 | 
		  | 
	 
	
	| Switzerland |  
		   1.44 % | 
		3 | 
		  | 
	 
	
	| New Zealand |  
		   1.44 % | 
		3 | 
		  | 
	 
	
	| Israel |  
		   0.96 % | 
		2 | 
		  | 
	 
	
	| United Kingdom |  
		   0.96 % | 
		2 | 
		  | 
	 
	
	| France |  
		   0.96 % | 
		2 | 
		  | 
	 
	
	| Austria |  
		   0.48 % | 
		1 | 
		  | 
	 
	
	| Germany |  
		   0.48 % | 
		1 | 
		  | 
	 
	
	| Portugal |  
		   0.48 % | 
		1 | 
		  | 
	 
	
	| Hong Kong |  
		   0.48 % | 
		1 | 
		  | 
	 
 
		 |