| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   54.66 % | 
		9614 | 
		  | 
	 
	
	| United States |  
		   21.79 % | 
		3833 | 
		  | 
	 
	
	| Italy |  
		   17.04 % | 
		2997 | 
		  | 
	 
	
	| United Kingdom |  
		   2.37 % | 
		416 | 
		  | 
	 
	
	| Germany |  
		   0.56 % | 
		99 | 
		  | 
	 
	
	| Norway |  
		   0.51 % | 
		89 | 
		  | 
	 
	
	| China |  
		   0.35 % | 
		62 | 
		  | 
	 
	
	| Netherlands |  
		   0.35 % | 
		61 | 
		  | 
	 
	
	| Israel |  
		   0.25 % | 
		44 | 
		  | 
	 
	
	| Brazil |  
		   0.24 % | 
		42 | 
		  | 
	 
	
	| Japan |  
		   0.22 % | 
		38 | 
		  | 
	 
	
	| Switzerland |  
		   0.20 % | 
		35 | 
		  | 
	 
	
	| Belgium |  
		   0.20 % | 
		35 | 
		  | 
	 
	
	| Canada |  
		   0.17 % | 
		30 | 
		  | 
	 
	
	| France |  
		   0.15 % | 
		26 | 
		  | 
	 
	
	| Ireland |  
		   0.13 % | 
		22 | 
		  | 
	 
	
	| Spain |  
		   0.10 % | 
		18 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.07 % | 
		13 | 
		  | 
	 
	
	| Sweden |  
		   0.07 % | 
		13 | 
		  | 
	 
	
	| Austria |  
		   0.06 % | 
		11 | 
		  | 
	 
	
	| Denmark |  
		   0.06 % | 
		10 | 
		  | 
	 
	
	| Portugal |  
		   0.06 % | 
		10 | 
		  | 
	 
	
	| Kuwait |  
		   0.05 % | 
		9 | 
		  | 
	 
	
	| Poland |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Russian Federation |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Luxembourg |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Mexico |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Singapore |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Czech Republic |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Estonia |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Ukraine |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Malaysia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Slovenia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Colombia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Romania |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Thailand |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Philippines |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Hungary |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Peru |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Venezuela |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Albania |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| India |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Taiwan |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Libyan Arab Jamahiriya |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Monaco |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Argentina |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		1 | 
		  | 
	 
 
		 |