| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   47.98 % | 
		8762 | 
		  | 
	 
	
	| Italy |  
		   38.27 % | 
		6988 | 
		  | 
	 
	
	| United States |  
		   11.13 % | 
		2033 | 
		  | 
	 
	
	| United Kingdom |  
		   0.61 % | 
		111 | 
		  | 
	 
	
	| Brazil |  
		   0.31 % | 
		56 | 
		  | 
	 
	
	| Germany |  
		   0.24 % | 
		43 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.14 % | 
		26 | 
		  | 
	 
	
	| Sweden |  
		   0.14 % | 
		25 | 
		  | 
	 
	
	| Switzerland |  
		   0.12 % | 
		22 | 
		  | 
	 
	
	| France |  
		   0.11 % | 
		20 | 
		  | 
	 
	
	| Canada |  
		   0.09 % | 
		16 | 
		  | 
	 
	
	| Spain |  
		   0.09 % | 
		16 | 
		  | 
	 
	
	| Turkey |  
		   0.08 % | 
		14 | 
		  | 
	 
	
	| Portugal |  
		   0.07 % | 
		13 | 
		  | 
	 
	
	| Belgium |  
		   0.07 % | 
		12 | 
		  | 
	 
	
	| Israel |  
		   0.04 % | 
		8 | 
		  | 
	 
	
	| Netherlands |  
		   0.04 % | 
		8 | 
		  | 
	 
	
	| Mexico |  
		   0.03 % | 
		6 | 
		  | 
	 
	
	| Argentina |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Romania |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Norway |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Malaysia |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Japan |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Russian Federation |  
		   0.02 % | 
		4 | 
		  | 
	 
	
	| Slovenia |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Poland |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Europe |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Denmark |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Kuwait |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Bulgaria |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Lithuania |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Panama |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| South Africa |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Philippines |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Austria |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Indonesia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Hong Kong |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| India |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Hungary |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Moldova, Republic
of |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Bahamas |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Taiwan |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Ukraine |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Brunei Darussalam |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Venezuela |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Slovakia |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| China |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Latvia |  
		   0.01 % | 
		1 | 
		  | 
	 
 
		 |