| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   50.99 % | 
		1029 | 
		  | 
	 
	
	| Italy |  
		   31.32 % | 
		632 | 
		  | 
	 
	
	| United States |  
		   11.94 % | 
		241 | 
		  | 
	 
	
	| Canada |  
		   1.19 % | 
		24 | 
		  | 
	 
	
	| Switzerland |  
		   0.89 % | 
		18 | 
		  | 
	 
	
	| Japan |  
		   0.79 % | 
		16 | 
		  | 
	 
	
	| Sweden |  
		   0.55 % | 
		11 | 
		  | 
	 
	
	| Germany |  
		   0.55 % | 
		11 | 
		  | 
	 
	
	| Russian Federation |  
		   0.35 % | 
		7 | 
		  | 
	 
	
	| Austria |  
		   0.30 % | 
		6 | 
		  | 
	 
	
	| United Kingdom |  
		   0.25 % | 
		5 | 
		  | 
	 
	
	| New Zealand |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Norway |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Slovenia |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Israel |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| San Marino |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Singapore |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Poland |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Spain |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Hong Kong |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Belgium |  
		   0.05 % | 
		1 | 
		  | 
	 
 
		 |