| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| United States |  
		   32.78 % | 
		10086 | 
		  | 
	 
	
	| Canada |  
		   30.99 % | 
		9537 | 
		  | 
	 
	
	| Unknow |  
		   23.71 % | 
		7295 | 
		  | 
	 
	
	| China |  
		   5.46 % | 
		1681 | 
		  | 
	 
	
	| Poland |  
		   1.08 % | 
		333 | 
		  | 
	 
	
	| United Kingdom |  
		   0.83 % | 
		255 | 
		  | 
	 
	
	| Germany |  
		   0.66 % | 
		202 | 
		  | 
	 
	
	| Italy |  
		   0.56 % | 
		173 | 
		  | 
	 
	
	| France |  
		   0.43 % | 
		133 | 
		  | 
	 
	
	| Netherlands |  
		   0.42 % | 
		129 | 
		  | 
	 
	
	| Japan |  
		   0.38 % | 
		118 | 
		  | 
	 
	
	| India |  
		   0.25 % | 
		76 | 
		  | 
	 
	
	| New Zealand |  
		   0.19 % | 
		60 | 
		  | 
	 
	
	| Russian Federation |  
		   0.14 % | 
		44 | 
		  | 
	 
	
	| Brazil |  
		   0.14 % | 
		42 | 
		  | 
	 
	
	| Sweden |  
		   0.13 % | 
		39 | 
		  | 
	 
	
	| South Africa |  
		   0.12 % | 
		37 | 
		  | 
	 
	
	| Taiwan |  
		   0.11 % | 
		34 | 
		  | 
	 
	
	| Spain |  
		   0.11 % | 
		34 | 
		  | 
	 
	
	| Belgium |  
		   0.10 % | 
		30 | 
		  | 
	 
	
	| Switzerland |  
		   0.09 % | 
		29 | 
		  | 
	 
	
	| Czech Republic |  
		   0.08 % | 
		26 | 
		  | 
	 
	
	| Mexico |  
		   0.08 % | 
		26 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.08 % | 
		26 | 
		  | 
	 
	
	| Israel |  
		   0.07 % | 
		23 | 
		  | 
	 
	
	| Austria |  
		   0.07 % | 
		23 | 
		  | 
	 
	
	| Australia |  
		   0.07 % | 
		21 | 
		  | 
	 
	
	| Hungary |  
		   0.06 % | 
		19 | 
		  | 
	 
	
	| Finland |  
		   0.06 % | 
		17 | 
		  | 
	 
	
	| Singapore |  
		   0.05 % | 
		15 | 
		  | 
	 
	
	| Slovakia |  
		   0.05 % | 
		14 | 
		  | 
	 
	
	| Bulgaria |  
		   0.05 % | 
		14 | 
		  | 
	 
	
	| Portugal |  
		   0.04 % | 
		11 | 
		  | 
	 
	
	| Thailand |  
		   0.04 % | 
		11 | 
		  | 
	 
	
	| Luxembourg |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Ireland |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Denmark |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Romania |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Slovenia |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Greece |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Ukraine |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Hong Kong |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Turkey |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Norway |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Lithuania |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Europe |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Estonia |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Philippines |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Argentina |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Latvia |  
		   0.01 % | 
		4 | 
		  | 
	 
 
		 |