| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   53.62 % | 
		1051 | 
		  | 
	 
	
	| United States |  
		   30.20 % | 
		592 | 
		  | 
	 
	
	| Italy |  
		   7.55 % | 
		148 | 
		  | 
	 
	
	| Canada |  
		   1.73 % | 
		34 | 
		  | 
	 
	
	| United Kingdom |  
		   1.68 % | 
		33 | 
		  | 
	 
	
	| Turkey |  
		   0.56 % | 
		11 | 
		  | 
	 
	
	| Indonesia |  
		   0.41 % | 
		8 | 
		  | 
	 
	
	| Japan |  
		   0.36 % | 
		7 | 
		  | 
	 
	
	| Australia |  
		   0.36 % | 
		7 | 
		  | 
	 
	
	| Germany |  
		   0.36 % | 
		7 | 
		  | 
	 
	
	| China |  
		   0.31 % | 
		6 | 
		  | 
	 
	
	| Netherlands |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| France |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Israel |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Azerbaijan |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Europe |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Algeria |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Norway |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Ireland |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Slovenia |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| South Africa |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Hungary |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Croatia |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Switzerland |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Egypt |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Kuwait |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Romania |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Austria |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Ukraine |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Czech Republic |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Morocco |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Bosnia and Herzegovina |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Spain |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Belgium |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Bangladesh |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| India |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Ethiopia |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Lebanon |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Latvia |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Slovakia |  
		   0.05 % | 
		1 | 
		  | 
	 
 
		 |