| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   34.30 % | 
		318 | 
		  | 
	 
	
	| Italy |  
		   32.79 % | 
		304 | 
		  | 
	 
	
	| United States |  
		   22.76 % | 
		211 | 
		  | 
	 
	
	| Israel |  
		   1.94 % | 
		18 | 
		  | 
	 
	
	| Canada |  
		   1.83 % | 
		17 | 
		  | 
	 
	
	| Sweden |  
		   0.86 % | 
		8 | 
		  | 
	 
	
	| France |  
		   0.76 % | 
		7 | 
		  | 
	 
	
	| Switzerland |  
		   0.65 % | 
		6 | 
		  | 
	 
	
	| United Kingdom |  
		   0.65 % | 
		6 | 
		  | 
	 
	
	| Germany |  
		   0.54 % | 
		5 | 
		  | 
	 
	
	| Luxembourg |  
		   0.43 % | 
		4 | 
		  | 
	 
	
	| Hungary |  
		   0.32 % | 
		3 | 
		  | 
	 
	
	| Ukraine |  
		   0.22 % | 
		2 | 
		  | 
	 
	
	| Malta |  
		   0.22 % | 
		2 | 
		  | 
	 
	
	| Philippines |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Poland |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Austria |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| New Zealand |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Moldova, Republic
of |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Slovenia |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Kenya |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| China |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Czech Republic |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Denmark |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Spain |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Finland |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Greece |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Belgium |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Japan |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.11 % | 
		1 | 
		  | 
	 
 
		 |