| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   60.16 % | 
		39698 | 
		  | 
	 
	
	| Italy |  
		   32.11 % | 
		21189 | 
		  | 
	 
	
	| United States |  
		   4.58 % | 
		3023 | 
		  | 
	 
	
	| Sweden |  
		   0.68 % | 
		447 | 
		  | 
	 
	
	| United Kingdom |  
		   0.58 % | 
		380 | 
		  | 
	 
	
	| Switzerland |  
		   0.35 % | 
		233 | 
		  | 
	 
	
	| France |  
		   0.22 % | 
		144 | 
		  | 
	 
	
	| Germany |  
		   0.21 % | 
		139 | 
		  | 
	 
	
	| China |  
		   0.15 % | 
		97 | 
		  | 
	 
	
	| Spain |  
		   0.13 % | 
		85 | 
		  | 
	 
	
	| Brazil |  
		   0.10 % | 
		66 | 
		  | 
	 
	
	| Canada |  
		   0.08 % | 
		56 | 
		  | 
	 
	
	| Japan |  
		   0.07 % | 
		47 | 
		  | 
	 
	
	| Netherlands |  
		   0.05 % | 
		32 | 
		  | 
	 
	
	| Norway |  
		   0.04 % | 
		28 | 
		  | 
	 
	
	| Belgium |  
		   0.03 % | 
		23 | 
		  | 
	 
	
	| Kuwait |  
		   0.03 % | 
		20 | 
		  | 
	 
	
	| Austria |  
		   0.02 % | 
		16 | 
		  | 
	 
	
	| Hungary |  
		   0.02 % | 
		15 | 
		  | 
	 
	
	| Russian Federation |  
		   0.02 % | 
		15 | 
		  | 
	 
	
	| Ireland |  
		   0.02 % | 
		14 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.02 % | 
		12 | 
		  | 
	 
	
	| Slovenia |  
		   0.02 % | 
		12 | 
		  | 
	 
	
	| Portugal |  
		   0.02 % | 
		11 | 
		  | 
	 
	
	| Hong Kong |  
		   0.02 % | 
		11 | 
		  | 
	 
	
	| Argentina |  
		   0.02 % | 
		11 | 
		  | 
	 
	
	| Malaysia |  
		   0.01 % | 
		9 | 
		  | 
	 
	
	| San Marino |  
		   0.01 % | 
		9 | 
		  | 
	 
	
	| Finland |  
		   0.01 % | 
		8 | 
		  | 
	 
	
	| Albania |  
		   0.01 % | 
		8 | 
		  | 
	 
	
	| Poland |  
		   0.01 % | 
		7 | 
		  | 
	 
	
	| Malta |  
		   0.01 % | 
		7 | 
		  | 
	 
	
	| Senegal |  
		   0.01 % | 
		6 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.01 % | 
		6 | 
		  | 
	 
	
	| Algeria |  
		   0.01 % | 
		6 | 
		  | 
	 
	
	| Iran, Islamic Republic of |  
		   0.01 % | 
		6 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Israel |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Indonesia |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Thailand |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Turkey |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Romania |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Luxembourg |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Singapore |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Slovakia |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| India |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Greece |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Peru |  
		   0.00 % | 
		3 | 
		  | 
	 
 
		 |