| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   55.27 % | 
		2945 | 
		  | 
	 
	
	| Italy |  
		   22.30 % | 
		1188 | 
		  | 
	 
	
	| United States |  
		   17.15 % | 
		914 | 
		  | 
	 
	
	| United Kingdom |  
		   1.35 % | 
		72 | 
		  | 
	 
	
	| France |  
		   1.28 % | 
		68 | 
		  | 
	 
	
	| Germany |  
		   0.84 % | 
		45 | 
		  | 
	 
	
	| Spain |  
		   0.38 % | 
		20 | 
		  | 
	 
	
	| Switzerland |  
		   0.23 % | 
		12 | 
		  | 
	 
	
	| Belgium |  
		   0.17 % | 
		9 | 
		  | 
	 
	
	| Japan |  
		   0.15 % | 
		8 | 
		  | 
	 
	
	| Netherlands |  
		   0.11 % | 
		6 | 
		  | 
	 
	
	| Canada |  
		   0.11 % | 
		6 | 
		  | 
	 
	
	| Romania |  
		   0.09 % | 
		5 | 
		  | 
	 
	
	| Kuwait |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Russian Federation |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Sweden |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Hungary |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Hong Kong |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Ireland |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Europe |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Thailand |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Austria |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Brazil |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Czech Republic |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Norway |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Luxembourg |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Finland |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.02 % | 
		1 | 
		  | 
	 
 
		 |