| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   55.63 % | 
		17683 | 
		  | 
	 
	
	| Italy |  
		   21.85 % | 
		6947 | 
		  | 
	 
	
	| United States |  
		   16.55 % | 
		5260 | 
		  | 
	 
	
	| Canada |  
		   1.41 % | 
		449 | 
		  | 
	 
	
	| United Kingdom |  
		   1.35 % | 
		429 | 
		  | 
	 
	
	| France |  
		   0.46 % | 
		145 | 
		  | 
	 
	
	| Germany |  
		   0.38 % | 
		122 | 
		  | 
	 
	
	| Japan |  
		   0.27 % | 
		86 | 
		  | 
	 
	
	| Spain |  
		   0.26 % | 
		84 | 
		  | 
	 
	
	| Switzerland |  
		   0.25 % | 
		78 | 
		  | 
	 
	
	| Belgium |  
		   0.19 % | 
		59 | 
		  | 
	 
	
	| Russian Federation |  
		   0.14 % | 
		45 | 
		  | 
	 
	
	| Austria |  
		   0.12 % | 
		37 | 
		  | 
	 
	
	| Netherlands |  
		   0.10 % | 
		33 | 
		  | 
	 
	
	| Norway |  
		   0.08 % | 
		26 | 
		  | 
	 
	
	| Ireland |  
		   0.08 % | 
		25 | 
		  | 
	 
	
	| Sweden |  
		   0.07 % | 
		22 | 
		  | 
	 
	
	| China |  
		   0.07 % | 
		21 | 
		  | 
	 
	
	| Poland |  
		   0.06 % | 
		19 | 
		  | 
	 
	
	| Lebanon |  
		   0.05 % | 
		16 | 
		  | 
	 
	
	| Israel |  
		   0.05 % | 
		15 | 
		  | 
	 
	
	| Australia |  
		   0.04 % | 
		13 | 
		  | 
	 
	
	| Hong Kong |  
		   0.04 % | 
		12 | 
		  | 
	 
	
	| Turkey |  
		   0.03 % | 
		11 | 
		  | 
	 
	
	| San Marino |  
		   0.03 % | 
		10 | 
		  | 
	 
	
	| Bulgaria |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Hungary |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Portugal |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Taiwan |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Brazil |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Finland |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Czech Republic |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Argentina |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Greece |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| New Zealand |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| Luxembourg |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| South Africa |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Kuwait |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Denmark |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Ukraine |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Thailand |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Europe |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Singapore |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Mexico |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| India |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Colombia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Venezuela |  
		   0.01 % | 
		2 | 
		  | 
	 
 
		 |