| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   42.87 % | 
		394 | 
		  | 
	 
	
	| Italy |  
		   33.73 % | 
		310 | 
		  | 
	 
	
	| United States |  
		   19.59 % | 
		180 | 
		  | 
	 
	
	| Canada |  
		   1.52 % | 
		14 | 
		  | 
	 
	
	| United Kingdom |  
		   0.54 % | 
		5 | 
		  | 
	 
	
	| Belgium |  
		   0.33 % | 
		3 | 
		  | 
	 
	
	| Switzerland |  
		   0.33 % | 
		3 | 
		  | 
	 
	
	| Germany |  
		   0.22 % | 
		2 | 
		  | 
	 
	
	| Spain |  
		   0.22 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| France |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Hungary |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| China |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| New Zealand |  
		   0.11 % | 
		1 | 
		  | 
	 
	
	| Poland |  
		   0.11 % | 
		1 | 
		  | 
	 
 
		 |