| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   53.65 % | 
		8263 | 
		  | 
	 
	
	| Italy |  
		   28.77 % | 
		4431 | 
		  | 
	 
	
	| United States |  
		   13.47 % | 
		2074 | 
		  | 
	 
	
	| United Kingdom |  
		   0.97 % | 
		150 | 
		  | 
	 
	
	| France |  
		   0.59 % | 
		91 | 
		  | 
	 
	
	| Germany |  
		   0.44 % | 
		68 | 
		  | 
	 
	
	| Brazil |  
		   0.25 % | 
		38 | 
		  | 
	 
	
	| Switzerland |  
		   0.24 % | 
		37 | 
		  | 
	 
	
	| Canada |  
		   0.23 % | 
		36 | 
		  | 
	 
	
	| Japan |  
		   0.22 % | 
		34 | 
		  | 
	 
	
	| Spain |  
		   0.17 % | 
		26 | 
		  | 
	 
	
	| Netherlands |  
		   0.14 % | 
		21 | 
		  | 
	 
	
	| Belgium |  
		   0.10 % | 
		16 | 
		  | 
	 
	
	| China |  
		   0.06 % | 
		10 | 
		  | 
	 
	
	| Sweden |  
		   0.06 % | 
		10 | 
		  | 
	 
	
	| Kuwait |  
		   0.04 % | 
		6 | 
		  | 
	 
	
	| Russian Federation |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Portugal |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Poland |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Austria |  
		   0.03 % | 
		5 | 
		  | 
	 
	
	| Thailand |  
		   0.03 % | 
		4 | 
		  | 
	 
	
	| Europe |  
		   0.03 % | 
		4 | 
		  | 
	 
	
	| Malaysia |  
		   0.03 % | 
		4 | 
		  | 
	 
	
	| Romania |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| New Zealand |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Norway |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Argentina |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Chile |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Denmark |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Finland |  
		   0.02 % | 
		3 | 
		  | 
	 
	
	| Mexico |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| South Africa |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Lithuania |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Hong Kong |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Slovakia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Israel |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Ireland |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Greece |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Panama |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Taiwan |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Swaziland |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Monaco |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Czech Republic |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Ecuador |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Estonia |  
		   0.01 % | 
		1 | 
		  | 
	 
	
	| Egypt |  
		   0.01 % | 
		1 | 
		  | 
	 
 
		 |