| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   42.75 % | 
		351 | 
		  | 
	 
	
	| Italy |  
		   27.28 % | 
		224 | 
		  | 
	 
	
	| United States |  
		   20.95 % | 
		172 | 
		  | 
	 
	
	| United Kingdom |  
		   1.34 % | 
		11 | 
		  | 
	 
	
	| Canada |  
		   1.34 % | 
		11 | 
		  | 
	 
	
	| Germany |  
		   1.10 % | 
		9 | 
		  | 
	 
	
	| Belgium |  
		   0.97 % | 
		8 | 
		  | 
	 
	
	| Switzerland |  
		   0.61 % | 
		5 | 
		  | 
	 
	
	| Netherlands |  
		   0.49 % | 
		4 | 
		  | 
	 
	
	| Israel |  
		   0.49 % | 
		4 | 
		  | 
	 
	
	| New Zealand |  
		   0.37 % | 
		3 | 
		  | 
	 
	
	| Sweden |  
		   0.37 % | 
		3 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.37 % | 
		3 | 
		  | 
	 
	
	| Poland |  
		   0.24 % | 
		2 | 
		  | 
	 
	
	| Norway |  
		   0.24 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.24 % | 
		2 | 
		  | 
	 
	
	| Hong Kong |  
		   0.24 % | 
		2 | 
		  | 
	 
	
	| China |  
		   0.12 % | 
		1 | 
		  | 
	 
	
	| Brazil |  
		   0.12 % | 
		1 | 
		  | 
	 
	
	| Austria |  
		   0.12 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.12 % | 
		1 | 
		  | 
	 
	
	| United Arab Emirates |  
		   0.12 % | 
		1 | 
		  | 
	 
 
		 |