| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   53.93 % | 
		2466 | 
		  | 
	 
	
	| United States |  
		   19.94 % | 
		912 | 
		  | 
	 
	
	| Italy |  
		   15.00 % | 
		686 | 
		  | 
	 
	
	| France |  
		   1.79 % | 
		82 | 
		  | 
	 
	
	| Netherlands |  
		   1.60 % | 
		73 | 
		  | 
	 
	
	| United Kingdom |  
		   1.05 % | 
		48 | 
		  | 
	 
	
	| China |  
		   0.94 % | 
		43 | 
		  | 
	 
	
	| Brazil |  
		   0.92 % | 
		42 | 
		  | 
	 
	
	| Belgium |  
		   0.83 % | 
		38 | 
		  | 
	 
	
	| Canada |  
		   0.50 % | 
		23 | 
		  | 
	 
	
	| Germany |  
		   0.50 % | 
		23 | 
		  | 
	 
	
	| Sweden |  
		   0.39 % | 
		18 | 
		  | 
	 
	
	| Denmark |  
		   0.31 % | 
		14 | 
		  | 
	 
	
	| Spain |  
		   0.26 % | 
		12 | 
		  | 
	 
	
	| Switzerland |  
		   0.22 % | 
		10 | 
		  | 
	 
	
	| Norway |  
		   0.13 % | 
		6 | 
		  | 
	 
	
	| Mexico |  
		   0.13 % | 
		6 | 
		  | 
	 
	
	| Hong Kong |  
		   0.13 % | 
		6 | 
		  | 
	 
	
	| Portugal |  
		   0.13 % | 
		6 | 
		  | 
	 
	
	| Russian Federation |  
		   0.11 % | 
		5 | 
		  | 
	 
	
	| Finland |  
		   0.09 % | 
		4 | 
		  | 
	 
	
	| Luxembourg |  
		   0.09 % | 
		4 | 
		  | 
	 
	
	| New Zealand |  
		   0.09 % | 
		4 | 
		  | 
	 
	
	| Hungary |  
		   0.07 % | 
		3 | 
		  | 
	 
	
	| Austria |  
		   0.07 % | 
		3 | 
		  | 
	 
	
	| Israel |  
		   0.07 % | 
		3 | 
		  | 
	 
	
	| Ireland |  
		   0.07 % | 
		3 | 
		  | 
	 
	
	| Indonesia |  
		   0.07 % | 
		3 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Venezuela |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Thailand |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Czech Republic |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Peru |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Ecuador |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Saint Lucia |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Japan |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Uruguay |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Antigua and Barbuda |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Romania |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Lithuania |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Cyprus |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Malaysia |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Poland |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.02 % | 
		1 | 
		  | 
	 
 
		 |