| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   53.57 % | 
		2913 | 
		  | 
	 
	
	| Italy |  
		   36.65 % | 
		1993 | 
		  | 
	 
	
	| United States |  
		   6.88 % | 
		374 | 
		  | 
	 
	
	| United Kingdom |  
		   0.94 % | 
		51 | 
		  | 
	 
	
	| Germany |  
		   0.51 % | 
		28 | 
		  | 
	 
	
	| Japan |  
		   0.46 % | 
		25 | 
		  | 
	 
	
	| Canada |  
		   0.22 % | 
		12 | 
		  | 
	 
	
	| France |  
		   0.11 % | 
		6 | 
		  | 
	 
	
	| Brazil |  
		   0.11 % | 
		6 | 
		  | 
	 
	
	| Switzerland |  
		   0.09 % | 
		5 | 
		  | 
	 
	
	| Kuwait |  
		   0.09 % | 
		5 | 
		  | 
	 
	
	| Poland |  
		   0.06 % | 
		3 | 
		  | 
	 
	
	| Malta |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Sweden |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| China |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| United Arab Emirates |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Spain |  
		   0.04 % | 
		2 | 
		  | 
	 
	
	| Russian Federation |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Slovenia |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Netherlands |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Australia |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Ecuador |  
		   0.02 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.02 % | 
		1 | 
		  | 
	 
 
		 |