| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   59.34 % | 
		16957 | 
		  | 
	 
	
	| Italy |  
		   26.73 % | 
		7639 | 
		  | 
	 
	
	| United States |  
		   10.53 % | 
		3009 | 
		  | 
	 
	
	| United Kingdom |  
		   1.48 % | 
		424 | 
		  | 
	 
	
	| Germany |  
		   0.74 % | 
		211 | 
		  | 
	 
	
	| Sweden |  
		   0.25 % | 
		71 | 
		  | 
	 
	
	| Kuwait |  
		   0.11 % | 
		32 | 
		  | 
	 
	
	| Belgium |  
		   0.08 % | 
		23 | 
		  | 
	 
	
	| France |  
		   0.07 % | 
		20 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.06 % | 
		18 | 
		  | 
	 
	
	| Canada |  
		   0.06 % | 
		18 | 
		  | 
	 
	
	| Switzerland |  
		   0.06 % | 
		16 | 
		  | 
	 
	
	| Spain |  
		   0.05 % | 
		15 | 
		  | 
	 
	
	| Hungary |  
		   0.03 % | 
		10 | 
		  | 
	 
	
	| Netherlands |  
		   0.03 % | 
		10 | 
		  | 
	 
	
	| China |  
		   0.03 % | 
		10 | 
		  | 
	 
	
	| Russian Federation |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Austria |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Ireland |  
		   0.03 % | 
		9 | 
		  | 
	 
	
	| Croatia |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Slovenia |  
		   0.02 % | 
		7 | 
		  | 
	 
	
	| Japan |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| Brazil |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Norway |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Finland |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Czech Republic |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Mexico |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Poland |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Portugal |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Thailand |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Dominican Republic |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Turkey |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Taiwan |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ukraine |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Syrian Arab
Republic |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Slovakia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ecuador |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Singapore |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Chile |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Romania |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Qatar |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| French
Polynesia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Hong Kong |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Tunisia |  
		   0.00 % | 
		1 | 
		  | 
	 
 
		 |