| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   45.80 % | 
		14554 | 
		  | 
	 
	
	| Italy |  
		   41.30 % | 
		13123 | 
		  | 
	 
	
	| United States |  
		   10.32 % | 
		3281 | 
		  | 
	 
	
	| United Kingdom |  
		   1.19 % | 
		377 | 
		  | 
	 
	
	| Canada |  
		   0.17 % | 
		55 | 
		  | 
	 
	
	| Spain |  
		   0.17 % | 
		54 | 
		  | 
	 
	
	| Germany |  
		   0.14 % | 
		46 | 
		  | 
	 
	
	| France |  
		   0.14 % | 
		44 | 
		  | 
	 
	
	| Switzerland |  
		   0.13 % | 
		41 | 
		  | 
	 
	
	| Brazil |  
		   0.12 % | 
		39 | 
		  | 
	 
	
	| San Marino |  
		   0.08 % | 
		25 | 
		  | 
	 
	
	| Netherlands |  
		   0.05 % | 
		15 | 
		  | 
	 
	
	| Belgium |  
		   0.04 % | 
		14 | 
		  | 
	 
	
	| Austria |  
		   0.04 % | 
		12 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.03 % | 
		8 | 
		  | 
	 
	
	| Malaysia |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Israel |  
		   0.02 % | 
		6 | 
		  | 
	 
	
	| Greece |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| Norway |  
		   0.02 % | 
		5 | 
		  | 
	 
	
	| Croatia |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Holy See (Vatican City State) |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| China |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Luxembourg |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Kuwait |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Sweden |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| India |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Japan |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Argentina |  
		   0.01 % | 
		3 | 
		  | 
	 
	
	| Taiwan |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Bulgaria |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Korea, Republic of |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Mexico |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Hong Kong |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Denmark |  
		   0.01 % | 
		2 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Russian Federation |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ireland |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Tanzania, United Republic of |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Ukraine |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Albania |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Venezuela |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Philippines |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Bhutan |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Hungary |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Jordan |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Guatemala |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Cambodia |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Gibraltar |  
		   0.00 % | 
		1 | 
		  | 
	 
	
	| Lithuania |  
		   0.00 % | 
		1 | 
		  | 
	 
 
		 |