| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   63.53 % | 
		46226 | 
		  | 
	 
	
	| Italy |  
		   26.56 % | 
		19330 | 
		  | 
	 
	
	| United States |  
		   5.53 % | 
		4026 | 
		  | 
	 
	
	| Norway |  
		   1.30 % | 
		946 | 
		  | 
	 
	
	| United Kingdom |  
		   0.97 % | 
		709 | 
		  | 
	 
	
	| Germany |  
		   0.44 % | 
		321 | 
		  | 
	 
	
	| France |  
		   0.40 % | 
		288 | 
		  | 
	 
	
	| Switzerland |  
		   0.24 % | 
		177 | 
		  | 
	 
	
	| Netherlands |  
		   0.15 % | 
		110 | 
		  | 
	 
	
	| Canada |  
		   0.11 % | 
		81 | 
		  | 
	 
	
	| Spain |  
		   0.08 % | 
		57 | 
		  | 
	 
	
	| Belgium |  
		   0.07 % | 
		53 | 
		  | 
	 
	
	| Brazil |  
		   0.07 % | 
		52 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.07 % | 
		50 | 
		  | 
	 
	
	| Sweden |  
		   0.06 % | 
		44 | 
		  | 
	 
	
	| Europe |  
		   0.05 % | 
		36 | 
		  | 
	 
	
	| Kuwait |  
		   0.04 % | 
		28 | 
		  | 
	 
	
	| Russian Federation |  
		   0.04 % | 
		27 | 
		  | 
	 
	
	| Finland |  
		   0.03 % | 
		25 | 
		  | 
	 
	
	| Austria |  
		   0.03 % | 
		23 | 
		  | 
	 
	
	| Denmark |  
		   0.02 % | 
		14 | 
		  | 
	 
	
	| Ireland |  
		   0.02 % | 
		11 | 
		  | 
	 
	
	| Israel |  
		   0.01 % | 
		10 | 
		  | 
	 
	
	| China |  
		   0.01 % | 
		10 | 
		  | 
	 
	
	| Poland |  
		   0.01 % | 
		8 | 
		  | 
	 
	
	| Portugal |  
		   0.01 % | 
		8 | 
		  | 
	 
	
	| Malaysia |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Liechtenstein |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Romania |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Argentina |  
		   0.01 % | 
		5 | 
		  | 
	 
	
	| Ukraine |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Hong Kong |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Australia |  
		   0.01 % | 
		4 | 
		  | 
	 
	
	| Iceland |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Philippines |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Slovenia |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| New Zealand |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Estonia |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Greece |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Malta |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Turkey |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Latvia |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Chile |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Taiwan |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Japan |  
		   0.00 % | 
		3 | 
		  | 
	 
	
	| Czech Republic |  
		   0.00 % | 
		2 | 
		  | 
	 
	
	| India |  
		   0.00 % | 
		2 | 
		  | 
	 
	
	| Luxembourg |  
		   0.00 % | 
		2 | 
		  | 
	 
	
	| Indonesia |  
		   0.00 % | 
		2 | 
		  | 
	 
	
	| Hungary |  
		   0.00 % | 
		2 | 
		  | 
	 
 
		 |