| 
		 
 
 
Visite per provenienza
  
	
		|  Paese | 
		 Percentuale | 
		 Conteggio | 
		 Bandiera | 
	 
	
	| Unknow |  
		   42.85 % | 
		854 | 
		  | 
	 
	
	| Italy |  
		   31.81 % | 
		634 | 
		  | 
	 
	
	| United States |  
		   11.54 % | 
		230 | 
		  | 
	 
	
	| Canada |  
		   1.66 % | 
		33 | 
		  | 
	 
	
	| Sweden |  
		   1.56 % | 
		31 | 
		  | 
	 
	
	| Netherlands |  
		   1.35 % | 
		27 | 
		  | 
	 
	
	| Belgium |  
		   1.15 % | 
		23 | 
		  | 
	 
	
	| Germany |  
		   1.00 % | 
		20 | 
		  | 
	 
	
	| Russian Federation |  
		   1.00 % | 
		20 | 
		  | 
	 
	
	| Switzerland |  
		   0.65 % | 
		13 | 
		  | 
	 
	
	| Spain |  
		   0.55 % | 
		11 | 
		  | 
	 
	
	| United Kingdom |  
		   0.45 % | 
		9 | 
		  | 
	 
	
	| France |  
		   0.45 % | 
		9 | 
		  | 
	 
	
	| Hungary |  
		   0.45 % | 
		9 | 
		  | 
	 
	
	| Czech Republic |  
		   0.35 % | 
		7 | 
		  | 
	 
	
	| Japan |  
		   0.35 % | 
		7 | 
		  | 
	 
	
	| Malta |  
		   0.30 % | 
		6 | 
		  | 
	 
	
	| Israel |  
		   0.30 % | 
		6 | 
		  | 
	 
	
	| Finland |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Norway |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Poland |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Denmark |  
		   0.20 % | 
		4 | 
		  | 
	 
	
	| Romania |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Slovenia |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Georgia |  
		   0.15 % | 
		3 | 
		  | 
	 
	
	| Slovakia |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Brazil |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Saudi Arabia |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Austria |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Ukraine |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Croatia |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Turkey |  
		   0.10 % | 
		2 | 
		  | 
	 
	
	| Taiwan |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| San Marino |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Kuwait |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Australia |  
		   0.05 % | 
		1 | 
		  | 
	 
	
	| Yugoslavia |  
		   0.05 % | 
		1 | 
		  | 
	 
 
		 |